Overall distribution tokenomics
Lockup period and full tokenomics
The following table presents an overall view of the IEO’s distribution tokenomics, including the lockup periods and method of unlocking.
Distribution | Total, % | Total amount | Price (USD) | Unlock % at TGE | Locking period | Unlocking method | |
Seed phase | 0.6667% | 666.666K | 0,03 | 22% | 36 months | Linear | |
Private sale | 7.5% | 75million | 0,04 | 22% | 36 months | Linear | |
Public sale | 5% | 50 million | 0,05 | 100% | – | – | |
Founding team | 20% | 200 million | – | 20.5% after 3 months | 15 months | Linear | |
Advisors | 5% | 50 million | – | 20.5% after 3 months | 15 months | Linear | |
DEX liquidity | 10% | 100 million | – | 30% | 36 months | Linear | |
CEX listing | 10% | 100 million | | 30% | 36 months | Linear | |
Community, marketing and partnerships | 25% | 250 million | – | 5% | 36 months | Linear | |
Ecosystem | 7.883% | 78.3 million | – | 5% | 36 months | Linear | |
Reserve | 9% | 90 million | – | 100% | – | – | |

Last modified 1yr ago